WTA · Head-to-head
Angelique Kerber v Caroline Wozniacki
Angelique Kerber and Caroline Wozniacki have met 16 times. They are level at 8–8.
Record
Angelique Kerber8
Caroline Wozniacki8
By surface
Hard5–7
Clay2–0
Grass1–1
Where they stand now · Angelique Kerber / Caroline Wozniacki
Elo1427 / 1556
Glicko-21391 / 1638
Hard Elo1510 / 1579
Clay Elo1657 / 1529
Grass Elo1817 / 1830
◆ Every meeting
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| 2024-03-12 | BNP Paribas Open - Indian Wells | Hard | Caroline Wozniacki | 4-6 2-6 |
| 2018-06-29 | The International Eastbourne - Eastbourne | Grass | Caroline Wozniacki | 6-2 6-7 4-6 |
| 2018-02-16 | Qatar Total Open - Doha | Hard | Caroline Wozniacki | 6-7 6-1 3-6 |
| 2016-09-08 | U.S. Open - New York | Hard | Angelique Kerber | 6-4 6-3 |
| 2015-10-07 | China Open - Beijing | Hard | Angelique Kerber | 6-2 6-3 |
| 2015-09-25 | Toray Pan Pacific Open - Tokyo | Hard | Caroline Wozniacki | 2-6 6-2 3-6 |
| 2015-04-26 | Porsche Tennis Grand Prix - Stuttgart | Clay | Angelique Kerber | 3-6 6-1 7-5 |
| 2014-08-14 | Western & Southern Open - Cincinnati | Hard | Caroline Wozniacki | 5-7 2-6 |
| 2014-06-20 | AEGON International - Eastbourne | Grass | Angelique Kerber | 3-6 7-6 6-3 |
| 2013-09-27 | Toray Pan Pacific Open - Tokyo | Hard | Angelique Kerber | 6-4 7-6 |
| 2013-03-15 | BNP Paribas Open - Indian Wells | Hard | Caroline Wozniacki | 6-2 4-6 5-7 |
| 2012-10-04 | China Open - Beijing | Hard | Angelique Kerber | 6-1 2-6 6-4 |
| 2012-04-26 | Porsche Tennis Grand Prix - Stuttgart | Clay | Angelique Kerber | 6-1 6-2 |
| 2012-04-15 | e-Boks Sony Ericsson Open - Copenhagen | Hard | Angelique Kerber | 6-4 6-4 |
| 2011-06-09 | e-Boks Sony Ericsson Open - Copenhagen | Hard | Caroline Wozniacki | 6-7 3-6 |
| 2008-07-29 | Nordea Nordic Light Open - Stockholm | Hard | Caroline Wozniacki | 3-6 4-6 |
Current ratings: Angelique Kerber · Caroline Wozniacki. More rivalries in the head-to-head index.