ATP · Head-to-head
Marin Cilic v Pablo CarrenoBusta
Marin Cilic and Pablo CarrenoBusta have met 7 times. Marin Cilic leads the head-to-head 6–1.
Record
Marin Cilic6
Pablo CarrenoBusta1
By surface
Hard4–1
Clay2–0
Where they stand now · Marin Cilic / Pablo CarrenoBusta
Elo1697 / 1742
Glicko-21723 / 1773
Hard Elo1797 / 1768
Clay Elo1785 / 1891
Grass Elo2034 / 1658
◆ Every meeting
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| 2025-03-28 | Girona Challenger | Clay | Marin Cilic | 6-2 6-4 |
| 2022-11-23 | Davis Cup, Finals, QF, CRO-ESP 2-0 | Hard | Marin Cilic | 5-7 6-3 7-6 |
| 2021-07-26 | Olympics - Tokyo | Hard | Pablo CarrenoBusta | 7-5 4-6 4-6 |
| 2018-08-17 | Western & Southern Open - Cincinnati | Hard | Marin Cilic | 7-6 6-4 |
| 2018-05-18 | Internazionali BNL d'Italia - Rome | Clay | Marin Cilic | 6-3 6-3 |
| 2018-01-21 | Australian Open - Melbourne | Hard | Marin Cilic | 6-7 6-3 7-6 7-6 |
| 2016-10-27 | Swiss Indoors Basel - Basel | Hard | Marin Cilic | 6-0 7-6 |
Current ratings: Marin Cilic · Pablo CarrenoBusta. More rivalries in the head-to-head index.