ATP · Head-to-head
Roger Federer v Stan Wawrinka
Roger Federer and Stan Wawrinka have met 28 times. Roger Federer leads the head-to-head 25–3.
Record
Roger Federer25
Stan Wawrinka3
By surface
Hard18–0
Clay6–3
Grass1–0
Where they stand now · Roger Federer / Stan Wawrinka
Elo1652 / 1632
Glicko-2— / 1631
Hard Elo1767 / 1733
Clay Elo1741 / 1691
Grass Elo1904 / 1828
◆ Every meeting
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| 2019-06-04 | French Open - Paris | Clay | Roger Federer | 7-6 4-6 7-6 6-4 |
| 2019-03-12 | BNP Paribas Open - Indian Wells | Hard | Roger Federer | 6-3 6-4 |
| 2018-08-17 | Western & Southern Open - Cincinnati | Hard | Roger Federer | 6-7 7-6 6-2 |
| 2017-03-19 | BNP Paribas Open - Indian Wells | Hard | Roger Federer | 6-4 7-5 |
| 2017-01-26 | Australian Open - Melbourne | Hard | Roger Federer | 7-5 6-3 1-6 4-6 6-3 |
| 2015-11-21 | Barclays ATP World Tour Finals - London | Hard | Roger Federer | 7-5 6-3 |
| 2015-09-11 | U.S. Open - New York | Hard | Roger Federer | 6-4 6-3 6-1 |
| 2015-06-02 | French Open - Paris | Clay | Stan Wawrinka | 4-6 3-6 6-7 |
| 2015-05-16 | Internazionali BNL d'Italia - Rome | Clay | Roger Federer | 6-4 6-2 |
| 2014-11-15 | Barclays ATP World Tour Finals - London | Hard | Roger Federer | 4-6 7-5 7-6 |
| 2014-07-02 | Wimbledon - London | Grass | Roger Federer | 3-6 7-6 6-4 6-4 |
| 2014-04-20 | Monte-Carlo Rolex Masters - Monte-Carlo | Clay | Stan Wawrinka | 6-4 6-7 2-6 |
| 2013-03-13 | BNP Paribas Open - Indian Wells | Hard | Roger Federer | 6-3 6-7 7-5 |
| 2012-10-11 | Shanghai Rolex Masters - Shanghai | Hard | Roger Federer | 4-6 7-6 6-0 |
| 2012-08-18 | Western & Southern Open - Cincinnati | Hard | Roger Federer | 7-6 6-3 |
| 2011-11-05 | Swiss Indoors Basel - Basel | Hard | Roger Federer | 7-6 6-2 |
| 2011-05-29 | French Open - Paris | Clay | Roger Federer | 6-3 6-2 7-5 |
| 2011-03-18 | BNP Paribas Open - Indian Wells | Hard | Roger Federer | 6-3 6-4 |
| 2011-01-25 | Australian Open - Melbourne | Hard | Roger Federer | 6-1 6-3 6-3 |
| 2010-10-22 | If Stockholm Open - Stockholm | Hard | Roger Federer | 2-6 6-3 6-2 |
| 2010-05-30 | French Open - Paris | Clay | Roger Federer | 6-3 7-6 6-2 |
| 2010-05-13 | Mutua Madrilena Masters Madrid - Madrid | Clay | Roger Federer | 6-3 6-1 |
| 2009-08-13 | Rogers Cup - Montreal | Hard | Roger Federer | 6-3 7-6 |
| 2009-05-21 | 1 Masters Guinot Mary Cohr | Clay | Roger Federer | 6-2 6-4 |
| 2009-04-16 | Monte-Carlo Rolex Masters - Monte-Carlo | Clay | Stan Wawrinka | 4-6 5-7 |
| 2009-01-17 | AAMI Classic - Kooyong | Hard | Roger Federer | 6-1 6-3 |
| 2006-02-28 | The Dubai Tennis Championships - Dubai | Hard | Roger Federer | 7-6 6-3 |
| 2005-02-17 | ABN/AMRO World Tennis Tournament - Rotterdam | Hard | Roger Federer | 6-1 6-4 |
Current ratings: Roger Federer · Stan Wawrinka. More rivalries in the head-to-head index.