ATP · Head-to-head
Stan Wawrinka v Novak Djokovic
Stan Wawrinka and Novak Djokovic have met 30 times. Novak Djokovic leads the head-to-head 24–6.
Record
Stan Wawrinka6
Novak Djokovic24
By surface
Hard4–16
Clay2–6
Grass0–1
Carpet0–1
Where they stand now · Stan Wawrinka / Novak Djokovic
Elo1632 / 2159
Glicko-21631 / 2076
Hard Elo1733 / 2160
Clay Elo1691 / 2217
Grass Elo1828 / 2350
◆ Every meeting
| Date | Tournament | Surface | Winner | Score |
|---|---|---|---|---|
| 2023-07-07 | Wimbledon - London | Grass | Novak Djokovic | 3-6 1-6 6-7 |
| 2022-05-12 | Internazionali BNL d'Italia - Rome | Clay | Novak Djokovic | 2-6 2-6 |
| 2019-09-01 | U.S. Open - New York | Hard | Stan Wawrinka | 6-4 7-5 2-1 ret. |
| 2016-09-11 | U.S. Open - New York | Hard | Stan Wawrinka | 6-7 6-4 7-5 6-3 |
| 2015-11-07 | BNP Paribas Masters - Paris | Hard | Novak Djokovic | 3-6 6-3 0-6 |
| 2015-08-21 | Western & Southern Open - Cincinnati | Hard | Novak Djokovic | 4-6 1-6 |
| 2015-06-07 | French Open - Paris | Clay | Stan Wawrinka | 4-6 6-4 6-3 6-4 |
| 2015-01-30 | Australian Open - Melbourne | Hard | Novak Djokovic | 6-7 6-3 4-6 6-4 0-6 |
| 2015-01-02 | Mubadala World Tennis Championship | Hard | Novak Djokovic | 1-6 2-6 |
| 2014-11-12 | Barclays ATP World Tour Finals - London | Hard | Novak Djokovic | 3-6 0-6 |
| 2014-01-21 | Australian Open - Melbourne | Hard | Stan Wawrinka | 2-6 6-4 6-2 3-6 9-7 |
| 2013-11-10 | Barclays ATP World Tour Finals - London | Hard | Novak Djokovic | 3-6 3-6 |
| 2013-11-01 | BNP Paribas Masters - Paris | Hard | Novak Djokovic | 1-6 4-6 |
| 2013-09-07 | U.S. Open - New York | Hard | Novak Djokovic | 6-2 6-7 6-3 3-6 4-6 |
| 2013-01-20 | Australian Open - Melbourne | Hard | Novak Djokovic | 6-1 5-7 4-6 7-6 10-12 |
| 2012-09-05 | U.S. Open - New York | Hard | Novak Djokovic | 4-6 1-6 1-3 ret. |
| 2012-05-10 | Mutua Madrilena Madrid Open - Madrid | Clay | Novak Djokovic | 6-7 4-6 |
| 2011-05-12 | Internazionali BNL d'Italia - Rome | Clay | Novak Djokovic | 4-6 1-6 |
| 2010-04-15 | Monte-Carlo Rolex Masters - Monte-Carlo | Clay | Novak Djokovic | 4-6 4-6 |
| 2009-11-06 | Davidoff Swiss Indoors Basel - Basel | Hard | Novak Djokovic | 6-3 6-7 2-6 |
| 2009-04-18 | Monte-Carlo Rolex Masters - Monte-Carlo | Clay | Novak Djokovic | 6-4 1-6 3-6 |
| 2009-03-18 | BNP Paribas Open - Indian Wells | Hard | Novak Djokovic | 6-7 6-7 |
| 2008-05-11 | Campionati BNL d’Italia - Rome | Clay | Novak Djokovic | 6-4 3-6 3-6 |
| 2008-03-21 | Pacific Life Open - Indian Wells | Hard | Novak Djokovic | 6-7 2-6 |
| 2007-10-14 | BA-CA Tennis Trophy - Vienna | Hard | Novak Djokovic | 4-6 0-6 |
| 2006-10-12 | BA-CA Tennis Trophy - Vienna | Hard | Stan Wawrinka | 6-3 6-3 |
| 2006-09-22 | Davis Cup, World Group, PO, SUI-SCG 4-1 | Hard | Novak Djokovic | 4-6 6-3 6-2 6-7 4-6 |
| 2006-07-30 | Croatia Open Umag - Umag | Clay | Stan Wawrinka | 6-6 ret. |
| 2005-01-14 | Australian Open - Melbourne | Hard | Novak Djokovic | 3-6 1-6 |
| 2004-11-02 | Lambertz Open - Aachen | Carpet | Novak Djokovic | 2-6 3-6 |
Current ratings: Stan Wawrinka · Novak Djokovic. More rivalries in the head-to-head index.