The GOAT calculator
There is no settled answer to who the greatest is, because people weight the evidence differently — majors against longevity, trophies against how well someone actually played. So this does not answer it. It gives you the thirteen measures and lets you set what each is worth. Everything recalculates as you move a slider, and the weights travel in the link, so you can argue with someone by sending them a URL.
Weights
Singles titles at the four majors.
Finals reached at the majors, won or lost.
Titles at the tier below a major.
All tour-level singles titles.
Calendar years in which at least one title was won — longevity at the top.
Weeks spent at the top of the official ranking.
Weeks inside the official top 10.
Seasons finished at No. 1.
Tour-level singles wins.
Tour-level singles win rate.
Highest rating our model ever gave them — the only measure here that judges how well they played rather than what they collected.
Share of all sets played that were won.
Share of all games played that were won.
| # | Player | Career | Score | Slams | Titles | Wks #1 | Peak Elo |
|---|---|---|---|---|---|---|---|
| 1 | 2004–2026 | 99.4 | 24 | 102 | 376 | 2702 | |
| 2 | Roger Federer | 1998–2021 | 87.0 | 20 | 103 | 268 | 2553 |
| 3 | Rafael Nadal | 2001–2024 | 85.6 | 22 | 92 | 184 | 2575 |
| 4 | 2002–2024 | 48.0 | 3 | 46 | 36 | 2561 | |
| 5 | 2019–2026 | 43.8 | 5 | 31 | 68 | 2358 | |
| 6 | 2019–2026 | 42.6 | 7 | 27 | 57 | 2313 | |
| 7 | 2000–2012 | 38.6 | 1 | 32 | 9 | 2093 | |
| 8 | 2011–2026 | 35.7 | 1 | 26 | — | 2313 | |
| 9 | 2013–2026 | 33.9 | 1 | 24 | 13 | 2267 | |
| 10 | 1997–2016 | 33.6 | 2 | 30 | 18 | 2172 | |
| 11 | Juan Martin Del Potro | 2005–2022 | 33.5 | 1 | 22 | — | 2377 |
| 12 | David Ferrer | 2002–2019 | 33.5 | — | 27 | — | 2391 |
| 13 | Tomas Berdych | 2003–2019 | 31.4 | — | 14 | — | 2369 |
| 14 | 2005–2026 | 30.3 | 1 | 21 | — | 2325 | |
| 15 | JoWilfried Tsonga | 2003–2022 | 29.0 | — | 18 | — | 2307 |
| 16 | 2002–2026 | 28.4 | 3 | 16 | — | 2351 | |
| 17 | 2016–2026 | 27.7 | — | 13 | — | 2224 | |
| 18 | 2007–2026 | 27.2 | — | 12 | — | 2400 | |
| 19 | 2004–2026 | 26.8 | — | 13 | — | 2295 | |
| 20 | Milos Raonic | 2008–2024 | 26.5 | — | 8 | — | 2368 |
| 21 | Richard Gasquet | 2001–2025 | 26.4 | — | 16 | — | 2296 |
| 22 | Nikolay Davydenko | 2000–2014 | 25.9 | — | 21 | — | 2071 |
| 23 | Dominic Thiem | 2010–2024 | 25.6 | 1 | 17 | — | 2307 |
| 24 | 2013–2026 | 25.6 | — | 19 | — | 2176 | |
| 25 | David Nalbandian | 2000–2013 | 25.3 | — | 11 | — | 2052 |
| 26 | Tommy Haas | 1996–2017 | 25.1 | — | 16 | — | 2270 |
| 27 | 2016–2026 | 24.0 | — | 14 | — | 2080 | |
| 28 | Juan Carlos Ferrero | 1999–2012 | 23.7 | 1 | 16 | 8 | 1884 |
| 29 | John Isner | 2007–2023 | 23.6 | — | 16 | — | 2208 |
| 30 | 2008–2026 | 23.0 | — | 9 | — | 2320 | |
| 31 | 2016–2026 | 22.5 | — | 11 | — | 2120 | |
| 32 | Tommy Robredo | 1999–2022 | 22.4 | — | 12 | — | 2217 |
| 33 | 2004–2026 | 22.3 | — | 13 | — | 2226 | |
| 34 | Nicolas Almagro | 2003–2018 | 22.2 | — | 13 | — | 2211 |
| 35 | 2014–2026 | 22.2 | — | 13 | — | 2066 | |
| 36 | Gilles Simon | 2004–2022 | 21.7 | — | 14 | — | 2213 |
| 37 | 2017–2026 | 21.3 | — | 10 | — | 2156 | |
| 38 | 2006–2023 | 21.3 | — | 7 | — | 2233 | |
| 39 | Mikhail Youzhny | 1999–2018 | 20.5 | — | 10 | — | 2218 |
| 40 | Fernando Verdasco | 2002–2023 | 20.3 | — | 7 | — | 2122 |
| 41 | 2012–2026 | 20.1 | — | 7 | — | 2276 | |
| 42 | 1999–2012 | 20.1 | — | 12 | — | 1691 | |
| 43 | Philipp Kohlschreiber | 2001–2022 | 19.9 | — | 8 | — | 2194 |
| 44 | Ivan Ljubicic | 1996–2012 | 19.6 | — | 11 | — | 1976 |
| 45 | 2018–2026 | 19.4 | — | 3 | — | 2073 | |
| 46 | 2017–2026 | 19.3 | — | 9 | — | 2035 | |
| 47 | 2016–2026 | 19.3 | — | 10 | — | 2061 | |
| 48 | Radek Stepanek | 1998–2017 | 19.1 | — | 5 | — | 2145 |
| 49 | 2010–2026 | 18.9 | — | 6 | — | 2237 | |
| 50 | 1998–2013 | 18.9 | — | 10 | — | 1988 | |
| 51 | 2020–2025 | 18.9 | — | 5 | — | 2074 | |
| 52 | Juan Monaco | 2002–2017 | 18.5 | — | 10 | — | 2204 |
| 53 | 2013–2026 | 18.3 | — | 7 | — | 2180 | |
| 54 | Mardy Fish | 2000–2015 | 18.2 | — | 6 | — | 2115 |
| 55 | 2015–2026 | 17.7 | — | 5 | — | 2007 | |
| 56 | 2010–2026 | 17.7 | — | 7 | — | 2114 | |
| 57 | Sam Querrey | 2005–2022 | 17.6 | — | 10 | — | 2156 |
| 58 | 2021–2026 | 17.4 | — | 7 | — | 2005 | |
| 59 | Fabio Fognini | 2005–2025 | 17.1 | — | 9 | — | 2238 |
| 60 | Mark Philippoussis | 1994–2015 | 16.9 | — | 11 | — | 1589 |
| 61 | Janko Tipsarevic | 2001–2019 | 16.8 | — | 6 | — | 2196 |
| 62 | 1998–2023 | 16.8 | — | 7 | — | 2186 | |
| 63 | Ivo Karlovic | 2000–2021 | 16.6 | — | 9 | — | 2126 |
| 64 | Marcos Baghdatis | 2003–2019 | 16.6 | — | 4 | — | 2103 |
| 65 | 2018–2026 | 16.3 | — | 3 | — | 2012 | |
| 66 | 2021–2026 | 16.2 | — | 4 | — | 1960 | |
| 67 | 2013–2026 | 16.1 | — | 5 | — | 2038 | |
| 68 | Diego Sebastian Schwartzman | 2011–2025 | 15.7 | — | 4 | — | 2085 |
| 69 | 2022–2026 | 15.5 | — | 2 | — | 1937 | |
| 70 | 2019–2026 | 15.4 | — | 2 | — | 2036 | |
| 71 | 2016–2026 | 15.4 | — | 5 | — | 2104 | |
| 72 | Pablo Cuevas | 2007–2024 | 15.1 | — | 6 | — | 2177 |
| 73 | 2019–2026 | 15.0 | — | 5 | — | 1946 | |
| 74 | 2020–2026 | 15.0 | — | 2 | — | 1941 | |
| 75 | Jack Sock | 2010–2023 | 14.9 | — | 4 | — | 2208 |
| 76 | 2017–2026 | 14.9 | — | 7 | — | 1991 | |
| 77 | Jurgen Melzer | 1999–2019 | 14.8 | — | 5 | — | 2060 |
| 78 | Ernests Gulbis | 2005–2022 | 14.7 | — | 6 | — | 2293 |
| 79 | 2014–2026 | 14.4 | — | 5 | — | 1994 | |
| 80 | 2000–2013 | 14.3 | — | 3 | — | 1897 | |
| 81 | 2021–2026 | 14.2 | — | 2 | — | 1976 | |
| 82 | 2007–2025 | 14.0 | — | 6 | — | 2138 | |
| 83 | 2013–2023 | 13.6 | — | 1 | — | 2129 | |
| 84 | 2014–2026 | 13.5 | — | 9 | — | 1962 | |
| 85 | 2008–2026 | 13.4 | — | 4 | — | 2160 | |
| 86 | 2013–2025 | 13.2 | — | 3 | — | 2140 | |
| 87 | 2007–2023 | 13.2 | — | 4 | — | 2130 | |
| 88 | Lucas Pouille | 2013–2025 | 13.2 | — | 5 | — | 2135 |
| 89 | 2010–2026 | 13.0 | — | 3 | — | 1992 | |
| 90 | 2002–2022 | 13.0 | — | 3 | — | 2090 | |
| 91 | 2018–2026 | 12.8 | — | 2 | — | 1896 | |
| 92 | 2013–2026 | 12.6 | — | 1 | — | 2049 | |
| 93 | 2013–2026 | 12.5 | — | 5 | — | 2007 | |
| 94 | 2020–2026 | 12.5 | — | 3 | — | 1910 | |
| 95 | 2017–2026 | 12.4 | — | 1 | — | 1946 | |
| 96 | Kyle Edmund | 2012–2023 | 12.4 | — | 2 | — | 2080 |
| 97 | 2009–2024 | 12.3 | — | 4 | — | 2108 | |
| 98 | Sergiy Stakhovsky | 2003–2022 | 12.2 | — | 4 | — | 2034 |
| 99 | 2006–2025 | 12.2 | — | 4 | — | 2054 | |
| 100 | 2006–2026 | 12.1 | — | 5 | — | 2065 |
| # | Player | Career | Score | Slams | Titles | Wks #1 | Peak Elo |
|---|---|---|---|---|---|---|---|
| 1 | Serena Williams | 1997–2026 | 100.0 | 23 | 73 | 253 | 2826 |
| 2 | 2002–2020 | 55.6 | 5 | 36 | 18 | 2671 | |
| 3 | 1997–2026 | 53.7 | 7 | 49 | — | 2414 | |
| 4 | 2019–2026 | 51.9 | 6 | 27 | 104 | 2442 | |
| 5 | 2016–2026 | 49.3 | 4 | 24 | 85 | 2428 | |
| 6 | Kim Clijsters | 1999–2021 | 47.6 | 4 | 41 | 18 | 2363 |
| 7 | Caroline Wozniacki | 2005–2024 | 47.3 | 1 | 30 | 63 | 2442 |
| 8 | Simona Halep | 2009–2025 | 46.1 | 2 | 24 | 57 | 2487 |
| 9 | 2005–2025 | 45.2 | 2 | 21 | 46 | 2671 | |
| 10 | Ashleigh Barty | 2011–2022 | 42.6 | 3 | 15 | 104 | 2435 |
| 11 | Martina Hingis | 1997–2007 | 42.4 | 5 | 42 | — | 1895 |
| 12 | Petra Kvitova | 2007–2025 | 41.2 | 2 | 31 | — | 2455 |
| 13 | Agnieszka Radwanska | 2005–2018 | 37.7 | — | 20 | — | 2507 |
| 14 | Jelena Jankovic | 2000–2017 | 34.9 | — | 15 | 17 | 2391 |
| 15 | Svetlana Kuznetsova | 2001–2021 | 34.9 | 2 | 18 | — | 2306 |
| 16 | Angelique Kerber | 2003–2024 | 34.4 | 3 | 14 | 30 | 2452 |
| 17 | Na Li | 2000–2014 | 32.3 | 2 | 9 | — | 2554 |
| 18 | 2011–2026 | 32.2 | — | 20 | — | 2343 | |
| 19 | Ana Ivanovic | 2003–2016 | 32.0 | 1 | 15 | 10 | 2465 |
| 20 | 2017–2026 | 31.1 | 2 | 13 | — | 2358 | |
| 21 | 2018–2026 | 30.4 | 2 | 12 | — | 2316 | |
| 22 | 2006–2026 | 30.2 | — | 17 | 7 | 2340 | |
| 23 | Garbine Muguruza | 2008–2023 | 29.6 | 2 | 10 | 4 | 2369 |
| 24 | 2000–2026 | 28.3 | — | 12 | — | 2164 | |
| 25 | Nadezda Petrova | 1998–2014 | 28.2 | — | 13 | — | 2391 |
| 26 | 2009–2026 | 27.9 | 1 | 12 | — | 2329 | |
| 27 | 2009–2026 | 27.8 | — | 12 | — | 2277 | |
| 28 | 2013–2026 | 27.5 | 4 | 7 | 21 | 2380 | |
| 29 | Flavia Pennetta | 2000–2015 | 25.4 | 1 | 11 | — | 2345 |
| 30 | 2022–2026 | 25.1 | 1 | 6 | — | 2302 | |
| 31 | Samantha Stosur | 2000–2022 | 25.0 | 1 | 9 | — | 2356 |
| 32 | 2011–2026 | 24.7 | — | 11 | — | 2357 | |
| 33 | Marion Bartoli | 2001–2013 | 24.7 | 1 | 8 | — | 2308 |
| 34 | Kiki Bertens | 2011–2021 | 22.7 | — | 10 | — | 2308 |
| 35 | Dominika Cibulkova | 2005–2019 | 22.7 | — | 8 | — | 2359 |
| 36 | Sara Errani | 2003–2025 | 22.5 | — | 9 | — | 2439 |
| 37 | 2015–2026 | 22.1 | — | 10 | — | 2221 | |
| 38 | Daniela Hantuchova | 1999–2017 | 22.0 | — | 7 | — | 2270 |
| 39 | 2006–2026 | 21.7 | — | 12 | — | 2297 | |
| 40 | 2014–2026 | 21.6 | 2 | 9 | — | 2208 | |
| 41 | 2016–2026 | 21.6 | — | 3 | — | 2258 | |
| 42 | Ons Jabeur | 2012–2025 | 21.6 | — | 5 | — | 2262 |
| 43 | Roberta Vinci | 2000–2018 | 21.5 | — | 10 | — | 2359 |
| 44 | 2010–2025 | 21.4 | — | 11 | — | 2261 | |
| 45 | Francesca Schiavone | 1999–2018 | 21.3 | 1 | 8 | — | 2179 |
| 46 | 2012–2026 | 21.1 | 1 | 9 | — | 2246 | |
| 47 | 2008–2026 | 21.0 | 1 | 8 | — | 2328 | |
| 48 | Lucie Safarova | 2004–2024 | 20.9 | — | 7 | — | 2361 |
| 49 | 2015–2026 | 20.9 | 1 | 3 | — | 2275 | |
| 50 | Patty Schnyder | 1997–2018 | 20.7 | — | 11 | — | 1997 |
| 51 | 2016–2026 | 20.5 | — | 4 | — | 2232 | |
| 52 | 2013–2026 | 20.4 | — | 8 | — | 2252 | |
| 53 | Johanna Konta | 2010–2021 | 20.3 | — | 4 | — | 2319 |
| 54 | 2019–2026 | 19.5 | — | 5 | — | 2242 | |
| 55 | Anna Chakvetadze | 2002–2012 | 19.5 | — | 8 | — | 2132 |
| 56 | Anett Kontaveit | 2012–2023 | 19.5 | — | 6 | — | 2271 |
| 57 | Maria Kirilenko | 2002–2014 | 19.5 | — | 6 | — | 2355 |
| 58 | Carla Suarez Navarro | 2007–2021 | 19.4 | — | 2 | — | 2421 |
| 59 | Julia Goerges | 2006–2020 | 19.1 | — | 7 | — | 2230 |
| 60 | 2013–2026 | 18.9 | — | 4 | — | 2192 | |
| 61 | 2002–2022 | 18.9 | — | 7 | — | 2288 | |
| 62 | 2015–2026 | 18.6 | 1 | 3 | — | 2418 | |
| 63 | 2012–2026 | 18.6 | — | 2 | — | 2212 | |
| 64 | Alize Cornet | 2005–2025 | 18.5 | — | 6 | — | 2290 |
| 65 | Danielle Rose Collins | 2014–2025 | 18.2 | — | 4 | — | 2212 |
| 66 | Nicole Vaidisova | 2004–2015 | 18.1 | — | 6 | — | 2038 |
| 67 | Lesya Tsurenko | 2009–2024 | 18.1 | — | 4 | — | 2208 |
| 68 | Kaia Kanepi | 2001–2024 | 17.9 | — | 4 | — | 2307 |
| 69 | 2014–2026 | 17.9 | — | 5 | — | 2260 | |
| 70 | Timea Bacsinszky | 2003–2019 | 17.6 | — | 4 | — | 2394 |
| 71 | 2017–2026 | 17.6 | — | 3 | — | 2237 | |
| 72 | 2004–2019 | 17.6 | — | 3 | — | 2354 | |
| 73 | Sabine Lisicki | 2005–2023 | 17.5 | — | 4 | — | 2350 |
| 74 | 2020–2026 | 17.4 | 1 | 3 | — | 2212 | |
| 75 | Camila Giorgi | 2008–2024 | 17.2 | — | 4 | — | 2206 |
| 76 | 2006–2026 | 17.1 | — | 4 | — | 2246 | |
| 77 | 2007–2026 | 16.7 | — | 4 | — | 2241 | |
| 78 | 2015–2026 | 16.6 | — | 3 | — | 2202 | |
| 79 | 2009–2026 | 16.6 | — | 6 | — | 2202 | |
| 80 | 2012–2026 | 16.3 | — | 5 | — | 2204 | |
| 81 | Eugenie Bouchard | 2008–2025 | 16.2 | — | 1 | — | 2373 |
| 82 | 2013–2026 | 16.2 | — | 4 | — | 2108 | |
| 83 | 2019–2026 | 16.0 | — | 5 | — | 2140 | |
| 84 | 2015–2026 | 15.9 | 1 | 5 | — | 2310 | |
| 85 | 2021–2026 | 15.9 | — | 5 | — | 2128 | |
| 86 | Monica Niculescu | 2005–2023 | 15.7 | — | 3 | — | 2256 |
| 87 | 2018–2026 | 15.7 | — | 5 | — | 2106 | |
| 88 | 2014–2025 | 15.5 | — | 2 | — | 2151 | |
| 89 | Barbora Strycova | 2003–2023 | 15.5 | — | 2 | — | 2250 |
| 90 | 2013–2026 | 15.4 | — | 5 | — | 2147 | |
| 91 | Yanina Wickmayer | 2004–2025 | 15.2 | — | 5 | — | 2226 |
| 92 | Petra Martic | 2007–2025 | 15.2 | — | 2 | — | 2244 |
| 93 | 2019–2026 | 15.0 | — | 3 | — | 2157 | |
| 94 | Kateryna Volodko | 2002–2024 | 15.0 | — | 2 | — | 2091 |
| 95 | 2009–2026 | 15.0 | — | 3 | — | 2160 | |
| 96 | 2008–2026 | 14.9 | — | 4 | — | 2310 | |
| 97 | Kirsten Flipkens | 2002–2022 | 14.8 | — | 1 | — | 2367 |
| 98 | 2017–2026 | 14.8 | — | 3 | — | 2094 | |
| 99 | 2015–2026 | 14.6 | — | 1 | — | 2016 | |
| 100 | Yaroslava Shvedova | 2003–2021 | 14.5 | — | 1 | — | 2303 |
How the score is worked out
Each measure is scaled from 0 to 100 across the eligible field, then combined as a weighted mean of the measures a player actually has. A mean rather than a total, so nobody is punished for a gap in our data. Counts are scaled against the field maximum, because no titles really is zero. Rates are scaled from the field minimum instead: every eligible player wins between about half and four fifths of their matches, so dividing by the maximum would squash them all together and the measure would do no work.
Eligible: 150 tour-level singles matches and a peak Elo on file. Titles and match records reach back to 1990 on the ATP side and 1997 on the WTA side; official ranking measures start in 2003; peak Elo comes from our own model, which replays fifteen years, so players who finished before then are not listed. That is why this is an Open-Era-since-the-data-starts list and not an all-time one — and it is also why Pete Sampras is missing.
The measure set follows goatranker, with Masters titles and weeks in the top 10 added. The idea of doing this properly belongs to Ultimate Tennis Statistics, which set the standard for tennis analytics for a decade and is now offline. Its GOAT formula is a points-allocation system under a NonCommercial licence and is not used here — the scoring above is our own.
Want the underlying numbers rather than a ranking? The career records break out titles, serve and return rates, tie-breaks, deciding sets and who beats the top ten most often.