The GOAT calculator
There is no settled answer to who the greatest is, because people weight the evidence differently — majors against longevity, trophies against how well someone actually played. So this does not answer it. It gives you the thirteen measures and lets you set what each is worth. Everything recalculates as you move a slider, and the weights travel in the link, so you can argue with someone by sending them a URL.
So who are the greatest tennis players of all time? With all thirteen measures weighted equally, the men’s list opens with Novak Djokovic, Roger Federer and Rafael Nadal, and the women’s with Serena Williams, Maria Sharapova and Venus Williams — over the era our data covers, which is why Pete Sampras and Steffi Graf are missing. Move a slider and the order changes. That is the point.
Weights
Singles titles at the four majors.
Finals reached at the majors, won or lost.
Titles at the tier below a major.
All tour-level singles titles.
Calendar years in which at least one title was won — longevity at the top.
Weeks spent at the top of the official ranking.
Weeks inside the official top 10.
Seasons finished at No. 1.
Tour-level singles wins.
Tour-level singles win rate.
Highest rating our model ever gave them — the one measure here of how well they played rather than what they collected. The model replays from late 2011, so a career that peaked before then is understated (Roddick, Nalbandian, Ferrero).
Share of all sets played that were won.
Share of all games played that were won.
| # | Player | Career | Score | Slams | Titles | Wks #1 | Peak Elo |
|---|---|---|---|---|---|---|---|
| 1 | 2004–2026 | 99.4 | 24 | 102 | 376 | 2696 | |
| 2 | Roger Federer | 1998–2021 | 87.0 | 20 | 103 | 268 | 2547 |
| 3 | Rafael Nadal | 2001–2024 | 85.5 | 22 | 92 | 184 | 2562 |
| 4 | Andy Murray | 2002–2024 | 48.0 | 3 | 46 | 36 | 2560 |
| 5 | 2019–2026 | 44.0 | 5 | 31 | 73 | 2358 | |
| 6 | 2019–2026 | 42.8 | 7 | 27 | 57 | 2313 | |
| 7 | Andy Roddick | 2000–2012 | 38.4 | 1 | 32 | 9 | 2059 |
| 8 | 2011–2026 | 36.6 | 2 | 27 | — | 2314 | |
| 9 | 2013–2026 | 34.2 | 1 | 25 | 13 | 2269 | |
| 10 | Lleyton Hewitt | 1997–2016 | 33.6 | 2 | 30 | 18 | 2160 |
| 11 | Juan Martin Del Potro | 2005–2022 | 33.5 | 1 | 22 | — | 2358 |
| 12 | David Ferrer | 2002–2019 | 33.3 | — | 27 | — | 2364 |
| 13 | Tomas Berdych | 2003–2019 | 31.4 | — | 14 | — | 2365 |
| 14 | 2005–2026 | 30.3 | 1 | 21 | — | 2319 | |
| 15 | Jo-Wilfried Tsonga | 2003–2022 | 29.0 | — | 18 | — | 2297 |
| 16 | 2002–2026 | 28.4 | 3 | 16 | — | 2348 | |
| 17 | 2016–2026 | 27.8 | — | 13 | — | 2226 | |
| 18 | 2007–2026 | 27.2 | — | 12 | — | 2397 | |
| 19 | 2004–2026 | 26.9 | — | 13 | — | 2296 | |
| 20 | Milos Raonic | 2008–2024 | 26.5 | — | 8 | — | 2367 |
| 21 | Richard Gasquet | 2001–2025 | 26.5 | — | 16 | — | 2293 |
| 22 | Nikolay Davydenko | 2000–2014 | 25.9 | — | 21 | — | 2046 |
| 23 | 2013–2026 | 25.7 | — | 19 | — | 2179 | |
| 24 | Dominic Thiem | 2010–2024 | 25.7 | 1 | 17 | — | 2307 |
| 25 | Tommy Haas | 1996–2017 | 25.1 | — | 16 | — | 2250 |
| 26 | David Nalbandian | 2000–2013 | 24.9 | — | 11 | — | 1989 |
| 27 | 2016–2026 | 24.0 | — | 14 | — | 2082 | |
| 28 | John Isner | 2007–2023 | 23.6 | — | 16 | — | 2198 |
| 29 | Juan Carlos Ferrero | 1999–2012 | 23.4 | 1 | 16 | 8 | 1823 |
| 30 | 2008–2026 | 23.1 | — | 9 | — | 2313 | |
| 31 | 2016–2026 | 22.7 | — | 11 | — | 2123 | |
| 32 | 2004–2026 | 22.4 | — | 13 | — | 2226 | |
| 33 | Tommy Robredo | 1999–2022 | 22.4 | — | 12 | — | 2206 |
| 34 | 2014–2026 | 22.4 | — | 13 | — | 2067 | |
| 35 | Nicolas Almagro | 2003–2018 | 22.0 | — | 13 | — | 2174 |
| 36 | Gilles Simon | 2004–2022 | 21.7 | — | 14 | — | 2212 |
| 37 | Kevin Anderson | 2006–2023 | 21.3 | — | 7 | — | 2232 |
| 38 | 2017–2026 | 21.3 | — | 10 | — | 2158 | |
| 39 | Mikhail Youzhny | 1999–2018 | 20.5 | — | 10 | — | 2204 |
| 40 | Fernando Gonzalez | 1999–2012 | 20.4 | — | 12 | — | 1728 |
| 41 | Fernando Verdasco | 2002–2023 | 20.3 | — | 7 | — | 2106 |
| 42 | 2012–2026 | 20.2 | — | 7 | — | 2277 | |
| 43 | Philipp Kohlschreiber | 2001–2022 | 20.0 | — | 8 | — | 2194 |
| 44 | 2017–2026 | 19.6 | — | 9 | — | 2037 | |
| 45 | 2018–2026 | 19.4 | — | 3 | — | 2073 | |
| 46 | 2016–2026 | 19.4 | — | 10 | — | 2063 | |
| 47 | Radek Stepanek | 1998–2017 | 19.1 | — | 5 | — | 2136 |
| 48 | 2010–2026 | 19.0 | — | 6 | — | 2238 | |
| 49 | James Blake | 1998–2013 | 18.9 | — | 10 | — | 1977 |
| 50 | 2020–2026 | 18.8 | — | 5 | — | 2075 | |
| 51 | 2013–2026 | 18.6 | — | 7 | — | 2182 | |
| 52 | Juan Monaco | 2002–2017 | 18.4 | — | 10 | — | 2168 |
| 53 | Ivan Ljubicic | 1996–2012 | 18.2 | — | 11 | — | 1766 |
| 54 | Mardy Fish | 2000–2015 | 18.1 | — | 6 | — | 2080 |
| 55 | 2021–2026 | 18.0 | — | 7 | — | 2015 | |
| 56 | 2015–2026 | 17.8 | — | 5 | — | 2007 | |
| 57 | 2010–2026 | 17.7 | — | 7 | — | 2116 | |
| 58 | Sam Querrey | 2005–2022 | 17.5 | — | 10 | — | 2134 |
| 59 | 2021–2026 | 17.4 | — | 5 | — | 1988 | |
| 60 | Fabio Fognini | 2005–2025 | 17.1 | — | 9 | — | 2229 |
| 61 | Mark Philippoussis | 1994–2015 | 16.9 | — | 11 | — | 1583 |
| 62 | Feliciano Lopez | 1998–2023 | 16.8 | — | 7 | — | 2182 |
| 63 | Marcos Baghdatis | 2003–2019 | 16.7 | — | 4 | — | 2104 |
| 64 | Janko Tipsarevic | 2001–2019 | 16.6 | — | 6 | — | 2159 |
| 65 | 2018–2026 | 16.4 | — | 3 | — | 2013 | |
| 66 | 2013–2026 | 16.1 | — | 5 | — | 2040 | |
| 67 | Diego Sebastian Schwartzman | 2011–2025 | 15.8 | — | 4 | — | 2088 |
| 68 | 2016–2026 | 15.8 | — | 5 | — | 2106 | |
| 69 | 2019–2026 | 15.6 | — | 2 | — | 2036 | |
| 70 | 2022–2026 | 15.5 | — | 2 | — | 1936 | |
| 71 | Pablo Cuevas | 2007–2024 | 15.2 | — | 6 | — | 2176 |
| 72 | 2019–2026 | 15.2 | — | 5 | — | 1946 | |
| 73 | Jack Sock | 2010–2023 | 15.0 | — | 4 | — | 2209 |
| 74 | 2017–2026 | 14.9 | — | 7 | — | 1992 | |
| 75 | Jurgen Melzer | 1999–2019 | 14.8 | — | 5 | — | 2049 |
| 76 | 2014–2026 | 14.8 | — | 5 | — | 1997 | |
| 77 | Ernests Gulbis | 2005–2022 | 14.7 | — | 6 | — | 2284 |
| 78 | 2020–2026 | 14.5 | — | 2 | — | 1941 | |
| 79 | Joachim Johansson | 2000–2013 | 14.4 | — | 3 | — | 1892 |
| 80 | 2021–2026 | 14.4 | — | 2 | — | 1976 | |
| 81 | Martin Klizan | 2007–2025 | 14.0 | — | 6 | — | 2125 |
| 82 | 2013–2023 | 13.7 | — | 1 | — | 2131 | |
| 83 | 2014–2026 | 13.6 | — | 9 | — | 1961 | |
| 84 | 2008–2026 | 13.4 | — | 4 | — | 2160 | |
| 85 | Borna Coric | 2013–2025 | 13.3 | — | 3 | — | 2143 |
| 86 | Lucas Pouille | 2013–2025 | 13.2 | — | 5 | — | 2136 |
| 87 | Thomaz Bellucci | 2007–2023 | 13.1 | — | 4 | — | 2103 |
| 88 | 2010–2026 | 13.1 | — | 3 | — | 1994 | |
| 89 | 2018–2026 | 13.0 | — | 2 | — | 1902 | |
| 90 | Andreas Seppi | 2002–2022 | 13.0 | — | 3 | — | 2081 |
| 91 | 2017–2026 | 12.8 | — | 2 | — | 1948 | |
| 92 | 2013–2026 | 12.7 | — | 5 | — | 2009 | |
| 93 | 2013–2026 | 12.7 | — | 1 | — | 2050 | |
| 94 | 2020–2026 | 12.5 | — | 3 | — | 1909 | |
| 95 | Kyle Edmund | 2012–2023 | 12.5 | — | 2 | — | 2082 |
| 96 | Steve Johnson | 2009–2024 | 12.3 | — | 4 | — | 2107 |
| 97 | Sergiy Stakhovsky | 2003–2022 | 12.3 | — | 4 | — | 2033 |
| 98 | 2006–2025 | 12.3 | — | 4 | — | 2058 | |
| 99 | 2006–2026 | 12.2 | — | 5 | — | 2068 | |
| 100 | 2012–2025 | 12.1 | — | 3 | — | 1974 |
| # | Player | Career | Score | Slams | Titles | Wks #1 | Peak Elo |
|---|---|---|---|---|---|---|---|
| 1 | Serena Williams | 1997–2026 | 100.0 | 23 | 73 | 253 | 2811 |
| 2 | Maria Sharapova | 2002–2020 | 55.5 | 5 | 36 | 18 | 2653 |
| 3 | 1997–2026 | 53.6 | 7 | 49 | — | 2391 | |
| 4 | 2019–2026 | 52.2 | 6 | 27 | 104 | 2445 | |
| 5 | 2016–2026 | 48.0 | 4 | 24 | 87 | 2430 | |
| 6 | Kim Clijsters | 1999–2021 | 47.6 | 4 | 41 | 18 | 2330 |
| 7 | Caroline Wozniacki | 2005–2024 | 47.5 | 1 | 30 | 63 | 2441 |
| 8 | Simona Halep | 2009–2025 | 46.2 | 2 | 24 | 57 | 2486 |
| 9 | Victoria Azarenka | 2005–2025 | 45.1 | 2 | 21 | 46 | 2649 |
| 10 | Ashleigh Barty | 2011–2022 | 42.8 | 3 | 15 | 104 | 2442 |
| 11 | Martina Hingis | 1997–2007 | 42.5 | 5 | 42 | — | 1887 |
| 12 | Petra Kvitova | 2007–2025 | 41.2 | 2 | 31 | — | 2432 |
| 13 | Agnieszka Radwanska | 2005–2018 | 37.7 | — | 20 | — | 2483 |
| 14 | Jelena Jankovic | 2000–2017 | 35.0 | — | 15 | 17 | 2386 |
| 15 | Svetlana Kuznetsova | 2001–2021 | 35.0 | 2 | 18 | — | 2305 |
| 16 | Angelique Kerber | 2003–2024 | 34.4 | 3 | 14 | 30 | 2430 |
| 17 | 2017–2026 | 34.3 | 3 | 14 | 3 | 2360 | |
| 18 | 2011–2026 | 32.6 | — | 20 | — | 2349 | |
| 19 | Na Li | 2000–2014 | 32.4 | 2 | 9 | — | 2545 |
| 20 | Ana Ivanovic | 2003–2016 | 32.1 | 1 | 15 | 10 | 2463 |
| 21 | 2018–2026 | 31.9 | 2 | 13 | — | 2320 | |
| 22 | 2006–2026 | 30.4 | — | 17 | 7 | 2346 | |
| 23 | Garbine Muguruza | 2008–2023 | 29.8 | 2 | 10 | 4 | 2369 |
| 24 | Nadezda Petrova | 1998–2014 | 28.2 | — | 13 | — | 2372 |
| 25 | 2009–2026 | 28.2 | — | 12 | — | 2285 | |
| 26 | 2009–2026 | 28.1 | 1 | 12 | — | 2332 | |
| 27 | 2000–2026 | 28.1 | — | 12 | — | 2115 | |
| 28 | 2013–2026 | 27.8 | 4 | 7 | 21 | 2386 | |
| 29 | Flavia Pennetta | 2000–2015 | 25.6 | 1 | 11 | — | 2348 |
| 30 | 2022–2026 | 25.6 | 1 | 6 | — | 2304 | |
| 31 | Samantha Stosur | 2000–2022 | 25.1 | 1 | 9 | — | 2354 |
| 32 | 2011–2026 | 24.9 | — | 11 | — | 2358 | |
| 33 | Marion Bartoli | 2001–2013 | 24.6 | 1 | 8 | — | 2271 |
| 34 | Kiki Bertens | 2011–2021 | 22.9 | — | 10 | — | 2307 |
| 35 | Dominika Cibulkova | 2005–2019 | 22.8 | — | 8 | — | 2358 |
| 36 | Sara Errani | 2003–2025 | 22.6 | — | 9 | — | 2427 |
| 37 | 2015–2026 | 22.4 | — | 10 | — | 2228 | |
| 38 | Daniela Hantuchova | 1999–2017 | 22.1 | — | 7 | — | 2258 |
| 39 | 2016–2026 | 22.0 | — | 3 | — | 2264 | |
| 40 | 2006–2026 | 21.9 | — | 12 | — | 2294 | |
| 41 | Ons Jabeur | 2012–2025 | 21.8 | — | 5 | — | 2267 |
| 42 | 2014–2026 | 21.7 | 2 | 9 | — | 2212 | |
| 43 | Caroline Garcia | 2010–2025 | 21.6 | — | 11 | — | 2268 |
| 44 | Roberta Vinci | 2000–2018 | 21.6 | — | 10 | — | 2350 |
| 45 | Francesca Schiavone | 1999–2018 | 21.4 | 1 | 8 | — | 2160 |
| 46 | 2012–2026 | 21.3 | 1 | 9 | — | 2253 | |
| 47 | 2008–2026 | 21.1 | 1 | 8 | — | 2317 | |
| 48 | 2015–2026 | 21.1 | 1 | 3 | — | 2281 | |
| 49 | Lucie Safarova | 2004–2024 | 21.1 | — | 7 | — | 2361 |
| 50 | Patty Schnyder | 1997–2018 | 21.0 | — | 11 | — | 2003 |
| 51 | 2016–2026 | 20.8 | — | 4 | — | 2234 | |
| 52 | 2013–2026 | 20.6 | — | 8 | — | 2258 | |
| 53 | Johanna Konta | 2010–2021 | 20.5 | — | 4 | — | 2323 |
| 54 | 2019–2026 | 20.1 | — | 5 | — | 2245 | |
| 55 | Anett Kontaveit | 2012–2023 | 19.7 | — | 6 | — | 2276 |
| 56 | Carla Suarez Navarro | 2007–2021 | 19.6 | — | 2 | — | 2422 |
| 57 | Maria Kirilenko | 2002–2014 | 19.6 | — | 6 | — | 2348 |
| 58 | Anna Chakvetadze | 2002–2012 | 19.5 | — | 8 | — | 2111 |
| 59 | Julia Goerges | 2006–2020 | 19.3 | — | 7 | — | 2238 |
| 60 | 2013–2026 | 19.2 | — | 4 | — | 2197 | |
| 61 | Andrea Petkovic | 2002–2022 | 19.0 | — | 7 | — | 2288 |
| 62 | 2015–2026 | 18.8 | 1 | 3 | — | 2424 | |
| 63 | 2012–2026 | 18.8 | — | 2 | — | 2217 | |
| 64 | Alize Cornet | 2005–2025 | 18.7 | — | 6 | — | 2288 |
| 65 | Danielle Collins | 2014–2025 | 18.4 | — | 4 | — | 2216 |
| 66 | Lesya Tsurenko | 2009–2024 | 18.4 | — | 4 | — | 2226 |
| 67 | Nicole Vaidisova | 2004–2015 | 18.3 | — | 6 | — | 2034 |
| 68 | 2020–2026 | 18.2 | 1 | 3 | — | 2237 | |
| 69 | 2014–2026 | 18.1 | — | 5 | — | 2265 | |
| 70 | 2017–2026 | 18.0 | — | 3 | — | 2238 | |
| 71 | Kaia Kanepi | 2001–2024 | 18.0 | — | 4 | — | 2287 |
| 72 | Timea Bacsinszky | 2003–2019 | 17.8 | — | 4 | — | 2395 |
| 73 | Ekaterina Makarova | 2004–2019 | 17.7 | — | 3 | — | 2351 |
| 74 | Sabine Lisicki | 2005–2023 | 17.6 | — | 4 | — | 2343 |
| 75 | Camila Giorgi | 2008–2024 | 17.4 | — | 4 | — | 2198 |
| 76 | 2006–2026 | 17.3 | — | 4 | — | 2242 | |
| 77 | 2007–2026 | 17.0 | — | 4 | — | 2248 | |
| 78 | 2015–2026 | 16.9 | — | 3 | — | 2204 | |
| 79 | 2018–2026 | 16.8 | — | 6 | — | 2111 | |
| 80 | 2009–2026 | 16.7 | — | 6 | — | 2197 | |
| 81 | 2013–2026 | 16.6 | — | 4 | — | 2112 | |
| 82 | 2012–2026 | 16.5 | — | 5 | — | 2216 | |
| 83 | Eugenie Bouchard | 2008–2025 | 16.4 | — | 1 | — | 2371 |
| 84 | 2019–2026 | 16.2 | — | 5 | — | 2143 | |
| 85 | 2021–2026 | 16.1 | — | 5 | — | 2130 | |
| 86 | 2015–2026 | 16.0 | 1 | 5 | — | 2316 | |
| 87 | 2014–2025 | 15.8 | — | 2 | — | 2157 | |
| 88 | Barbora Strycova | 2003–2023 | 15.7 | — | 2 | — | 2252 |
| 89 | 2013–2026 | 15.7 | — | 5 | — | 2153 | |
| 90 | Monica Niculescu | 2005–2023 | 15.6 | — | 3 | — | 2213 |
| 91 | Petra Martic | 2007–2025 | 15.4 | — | 2 | — | 2251 |
| 92 | 2009–2026 | 15.4 | — | 3 | — | 2185 | |
| 93 | 2019–2026 | 15.3 | — | 3 | — | 2159 | |
| 94 | Kateryna Volodko | 2002–2024 | 15.2 | — | 2 | — | 2096 |
| 95 | Yanina Wickmayer | 2004–2025 | 15.2 | — | 5 | — | 2196 |
| 96 | 2008–2026 | 15.0 | — | 4 | — | 2296 | |
| 97 | 2017–2026 | 15.0 | — | 3 | — | 2095 | |
| 98 | Kirsten Flipkens | 2002–2022 | 14.9 | — | 1 | — | 2364 |
| 99 | 2015–2026 | 14.8 | — | 1 | — | 2021 | |
| 100 | 2012–2026 | 14.7 | — | 4 | — | 2112 |
How the score is worked out
Each measure is scaled from 0 to 100 across the eligible field, then combined as a weighted mean of the measures a player actually has. A mean rather than a total, so nobody is punished for a gap in our data. Counts are scaled against the field maximum, because no titles really is zero. Rates are scaled from the field minimum instead: every eligible player wins between about half and four fifths of their matches, so dividing by the maximum would squash them all together and the measure would do no work.
Eligible: 150 tour-level singles matches and a peak Elo on file. Titles and match records reach back to 1990 on the ATP side and 1997 on the WTA side; official ranking measures start in 2003; peak Elo comes from our own model, which replays fifteen years, so players who finished before then are not listed. That is why this is an Open-Era-since-the-data-starts list and not an all-time one — and it is also why Pete Sampras is missing.
The measure set follows goatranker, with Masters titles and weeks in the top 10 added. The idea of doing this properly belongs to Ultimate Tennis Statistics, which set the standard for tennis analytics for a decade and is now offline. Its GOAT formula is a points-allocation system under a NonCommercial licence and is not used here — the scoring above is our own.
Want the underlying numbers rather than a ranking? The career records break out titles, serve and return rates, tie-breaks, deciding sets and who beats the top ten most often.